Proximity-Powered Experiences Platform
Investor Presentation - 2026
Annual contracts with monthly billing option (+15% premium)
3-year projections across conservative, moderate, and aggressive growth scenarios
| Metric | Conservative | Base Case | High Growth |
|---|---|---|---|
| Total Customers | 10,000 | 50,000 | 1,000,000 |
| Starter (30%) | 3,000 | 15,000 | 300,000 |
| Professional (55%) | 5,500 | 27,500 | 550,000 |
| Enterprise (15%) | 1,500 | 7,500 | 150,000 |
| Subscription Revenue | $157,680,000 | $788,400,000 | $15,768,000,000 |
| Starter ($5,988/yr) | $17,964,000 | $89,820,000 | $1,796,400,000 |
| Professional ($15,588/yr) | $85,734,000 | $428,670,000 | $8,573,400,000 |
| Enterprise ($35,988/yr) | $53,982,000 | $269,910,000 | $5,398,200,000 |
| Hardware Revenue | $5,250,000 | $26,250,000 | $525,000,000 |
| Avg 15 beacons @ $35/unit | 150,000 beacons | 750,000 beacons | 15M beacons |
| Professional Services | $45,000,000 | $225,000,000 | $4,500,000,000 |
| 30% attach rate @ $15k avg | 3,000 projects | 15,000 projects | 300,000 projects |
| Total Annual Revenue | $207,930,000 | $1,039,650,000 | $20,793,000,000 |
| Gross Margin % | 87% | 89% | 91% |
| Gross Profit | $180,899,100 | $925,288,500 | $18,921,630,000 |
| Year | Customers | ARR | Growth |
|---|---|---|---|
| Year 0 | 10 | $129K | β |
| Year 1 | 500 | $6.4M | +4900% |
| Year 2 | 2,500 | $32.2M | +403% |
| Year 3 | 10,000 | $128.8M | +300% |
| Year 4 | 25,000 | $322M | +150% |
| Year 5 | 50,000 | $1.04B | +223% |
| Year 6 (proj) | 100,000 | $2.08B | +100% |
| Year 7 (proj) | 200,000 | $4.16B | +100% |
| Engineering & Product | $25,000,000 |
| 150 engineers @ $150K avg + infrastructure | |
| Sales & Marketing | $150,000,000 |
| 500 sales/marketing @ $120K + campaigns at scale | |
| Customer Success & Support | $35,000,000 |
| 400 CS reps @ $80K avg + AI support systems | |
| General & Administrative | $45,000,000 |
| Operations, legal, finance, HR at scale | |
| Infrastructure & Hosting | $15,000,000 |
| AWS, CDN, tools, software licenses at scale | |
| Total Operating Expenses | $270,000,000 |
| Feature | ProxiGuide | Competitor A (Guide ID) |
Competitor B (Cuseum) |
Traditional (Audio Guides) |
|---|---|---|---|---|
| Bluetooth Beacons | β | β | β | β |
| End-to-End Encryption | β | β | β | β |
| White-Label Apps | β | β | Partial | β |
| Offline Support | β | Limited | β | β |
| Advanced Analytics | β | β | Basic | β |
| Multi-language | Unlimited | Unlimited | 5 max | 2-3 |
| Setup Time | 2-3 days | 2 weeks | 1 week | 1 day |
| Pricing (monthly) | $499-2,999 | $800-4,500 | $600-3,200 | $0 (hardware) |
| Hardware Costs | $25-45/beacon | $60-80/beacon | $50-70/beacon | $200-400/device |
Round Type: Seed | Valuation: $10M pre-money | SAFE or priced round
Contact: invest@proxiguide.com